2011 Assabet Valley Girls U19/U16 Tournament

                                    Valley Sports Arena, Rt 62, Concord, MA

Division Team Level 10-23-11  8 PM
American East Assabet Valley U19 Red U-19 
American East Wizards U19 U-19 
American East Chicago Young American U-19 
American West Lady Ducks 19U  U-19 
American West NAHA U19 Red U-19 
American West Ontario Hockey Acad - Gold U-19 
 
National East Assabet Valley U16 Red U-16 
National East Ontario Hockey Acad - Mar U-19 
  National East NAHA U19 White U-19 
 
  National West MA Spifires U19 U-19 
National West National Sports Academy U-19 
National West Team Pittsburgh PA U-16 
Day Date  Day Time Rink Home  Visitor
 
Fri Oct  21 6:00 PM 1 NAHA U19 White 2 vs 3 Team Pittsburgh PA
Fri Oct  21 7:30 PM 1 Assabet Valley U16 Red 4 vs 0 MA Spifires U19
Fri Oct  21 9:00 PM 1 Ontario Hcky Acd - Mar 1 vs 8 National Sports Academy
Fri Oct  21 6:20 PM 2 Chicago Young American 1 vs 3 Ontario Hcky Acd - Gold
Fri Oct  21 7:50 PM 2 NAHA U19 Red 1 vs 4 Wizards U19
Fri Oct  21 9:20 PM 2 Assabet Valley U19 Red 5 vs 0 Lady Ducks 19U 
Sat Oct 22 7:50 AM 2 National Sports Academy 0 vs 0 Assabet Valley U16 Red
Sat Oct  22 9:20 AM 2 MA Spifires U19 0 vs 6 NAHA U19 White
Sat Oct  22 10:50 AM 2 Team Pittsburgh PA 4 vs 1 Ontario Hcky Acd - Mar
Sat Oct 22 8:20 AM 1 Chicago Young American 2 vs 3 NAHA U19 Red
Sat Oct 22 9:50 AM 1 Ontario Hcky Acd - Gold 3 vs 2 Assabet Valley U19 Red
Sat Oct 22 11:20 AM 1 Wizards U19 5 vs 1 Lady Ducks 19U 
 
Sat Oct 22 5:40 PM 1 Ontario Hcky Acd - Mar 2 vs 2 MA Spifires U19
Sat Oct 22 7:10 PM 1 Assabet Valley U16 Red 3 vs 3 Team Pittsburgh PA
Sat Oct 22 8:40 PM 1 National Sports Academy 1 vs 6 NAHA U19 White
Sat Oct 22 6:20 PM 2 Lady Ducks 19U  3 vs 3 Chicago Young American
Sat Oct 22 7:50 PM 2 Wizards U19 0 vs 2 Ontario Hcky Acd - Gold
Sat Oct 22 9:20 PM 2 Assabet Valley U19 Red 10 vs 0 NAHA U19 Red
Sun Oct 23 7:50 AM 2 Team Pittsburgh PA 1 vs 5 Assabet Valley U19 Red
Sun Oct 23 9:20 AM 2 Ontario Hcky Acd - Gold 1 vs 5 NAHA U19 White
Sun Oct 23 2:50 PM 2 Assabet Valley U19 Red 2 vs 0 NAHA U19 White

                      2011 Tournament Rosters

Assabet U19 Red Major East Coast Wizards U19
# Player's Name DOB G Yr # Player's Name DOB G Yr
2 Martha Findley 1994 12PG 1 Samantha Hirshland 1994 2013
3 Annemarie Ng  1994 2013 2 Danielle Phalon 1994 2012
4 Robyn Wright 1995 2013 3 Olivia Agostinelli 1994 2012
5 Molly Strabley  1994 2013 4 Meaghan Spurling 1994 2013
6 Meghan Turner  1994 2013 5 Diana Bennett 1993 2012
7 Janelle Ferrara  1994 2012 6 Talia Simon 1994 2012
8 Ciarra Frattasio 1995 2014 7 Maggie Walsh 1994 2013
9 Jordan Juron   1994 2012 8 Courtney Turner 1994 2012
10 Katherin Goguen 1994 2012 9 Maeve McMahon 1994 2013
11 Jamie Haddad  1994 2012 10 Natalie Sullivan 1994 2013
12 Natasha   Rachlin      1995 2013 11 Kathryn Davis 1994 2013
14 Melissa  Piacentini 1994 2012 12 Julia Wardwell 1994 2012
15 Brooke Avery 1995 2014 13 Briana D'Avolio 1994 2014
16 Mary Parker  1993 2012 14 Morgan Reed 1994 2012
17 Brianna Mastel 1994 2013 15 Alanna McDonough 1993 2012
19 Sydney Daniels  1995 2013 16 Katie Tang 1994 2012
20 Taylor Cross  1994 2012 17 Alysha Raimo 1993 2012
30 Abby Burke  1995 2013 18 Lillian Braga 1994 2012
42 Brianna Laing  1994 2013 30 Celeste Robert 1994 2012
  Dennis Laing Coach Mike McGrath Coach
Jake Mastel Coach Billy McDonough Coach
Bill  Horan Coach
  Ronald Ham Coach
     Chicago Young American U19 Anaheim Lady Ducks U19
# Player's Name DOB G Yr # Player's Name DOB G Yr
1 Alanna Serviss 1994 2012 1 Jacqueline Audet 1995 2013
3 Danielle Smith 1993 2012 6 Megan  Servaes 1992 2011
4 Natalie Bernstein 1993 2012 7 Andrea St. Onge 1994 2012
5 Brianna Kelly 1996 2014 11 Nicole Paulides 1994 2012
6 Ondrea Kramer 1994 2012 12 Demi Latham 1995 2013
8 Kelsey Patten 1994 2012 14 Megan  Alexander 1993 2011
9 Veronika Metanova 1994 2013 15 Kelly Leslie 1994 2012
10 Tara Quinlan 1994 2013 17 Justine Duran 1994 2012
13 Elisa Rascia 1994 2012 22 Ana-Sophia Brande 1994 2012
14 Stephanie Kaye 1993 2011 23 Tori Polehonka 1994 2013
18 Ashley Baugher 1993 2011 32 Whitney Thomas 1993 2012
21 Jessica Gould 1994 2012 35 Kasia Rand 1995 2013
24 Rebecca Shinsako 1995 2013 41 Morgan Braniff 1994 2012
27 Alexandra   Kazmer 1993 2012 48 Alexandra RomanChuck 1994 2012
53 Anne Gomolinski 1993 2012 75 Nicole Scheu 1993 2011
66 Lorna Mcmahon 1994 2012 94 Megan  Crandell 1994 2013
77 Jackie D'Avolio 1994 2012
88 Charlotte Carlton 1994 2012 Jesica Hawkins Coach
93 Hannah Merens 1993 2012 Danielle Ramirez Assist
97 Katie Riley 1993 2012 Marie Anderson Manager
Tony Capone Coach CEP 027246
Kristi Lundgren Coach CEP 058982
Howard Baugher Coach CEP 137672 
     North Amer Hockey Acad 19 Red      Ontario Hockey Academy - Gold
# Player's Name DOB G Yr # Player's Name DOB G Yr
1 Ashley Wilkes 1995 2013 1 Marie-Soleil Deschenes 1994 2012
2 Heidi Amato 1994 2014 4 Rebecca Dow 1993 2012
4 Hannah Erickson 1996 2014 6 Genevieve Bannon 1995 2013
7 McKenna Brand 1996 2014 7 Kylie Thomson 1995 2013
8 Katherine Murphy 1995 2015 8 Anna Zorn 1994 2012
10 Michaela Giuttari 1997 2015 9 Violaine Houle 1995 2013
11 Hannah English 1996 2015 10 Pamela Psihogios 1994 2012
12 Masrissa Raspa 1996 2014 14 Jessica Kistabish 1993 2013
15 Victoria Laven 1995 2013 15 Ashley Falsetti 1993 2012
17 Sarah Kelly 1995 2013 17 Julia McKinnon 1994 2012
18 Brandi Muller 1994 2013 21 Lauren Kirwan 1993 2012
20 Carly Watson 1994 2013 24 Catherine Dubois 1995 2013
21 Hannah Kiraly 1997 2015 26 Marissa Simard 1994 2012
22 Rachel Morse 1996 2015 30 Alexane Rodrigue 1994 2012
23 Amanda Martin 1996 2014 44 Jessica Hutchinson 1994 2012
24 Erica D'Errico 1996 2015 77 Rachael Burns 1993 2012
25 Madison Morey 1997 2015 92 Jenna Lascelle 1992 2011
30 Julie  Neuburger 1996 2014 94 Sarah Timmons 1994 2012
37 Mackenzie St Onge 1995 2013 95 Sandrine Michaud 1994 2013
53 Melanie Doner 1995 2013 Giles Lascells Coach  CW 00193370
        Brian Tardiff Assist CW 00143C99
Bill Driscoll Coach Kim Lascelle Assist
Jill Nugent Coach Mark Dow Trainer TD 00013007
Brian Tardiff Manager CW 00143C99
      Assabet U16 Red Major      Ontario Hockey Academy - Maroon
# Player's Name DOB G Yr # Player's Name DOB G Yr
1 Julianne  Landry 1996 2014 4 Kayla  Ford 1995 2013
2 Lauren  Kelly 1996 2014 5 Chantayne  Wilchewski 1994 2012
3 Sophia Millerick 1995 2014 9 Mariah  Krancevich 1994 2012
4 Katherine Pate 1995 2014 10 Julie  Dobiac 1994 2012
5 Casey  Leveillee 1995 2013 16 Mandy  Mortach 1994 2012
6 Kaitlin Gately 1995 2014 17 Kaitlyn Ryan 1994 2012
7 Teal  Gosselin 1995 2013 18 Mackenzie  Carey 1994 2012
8 Makenzie Kent 1996 2014 24 Skylar  King 1993 2012
9 Ashley Arnold 1995 2013 25 Kanakarokos  McComber 1994 2012
10 Shayna Tomlinson 1995 2014 26 Charlotte  Brochu 1994 2013
11 Kara     Violette  1995 2014 27 Natasha  Allen 1994 2012
12 Miriam     Eickhoff 1996 2015 29 Sarah Mailloux 1994 2012
14 Madeleine Winslow 1995 2014 34 Brittany  MacLeod 1995 2013
15 Kaitlin Tse 1997 2015 40 Paige  Picard 1995 2013
16 Alexandria Laing 1996 2014 66 Emilie  Gaucher 1992 2012
17 Cara  Najjar 1996 2015 67 Jena  Nicholls 1992 2012
18 Haley         Mullins   1996 2014 88 Marie-Michelle  Saboie 1994 2012
19 Courtney Pensavalle 1995 2014 91 Julia  Johnson 1994 2012
20 Victoria  Deangelis 1996 2015 97 Nadiejda  Tamitegama 1995 2012
30 Brooke Wolejko 1996 2014 Brad Nicholson Coach  08-D1-059549
Jordan Colliton Assistant 
Dennis Laing Coach Giles Lascelle Assistant  CW 00193370
Bill Horan Coach Saarah Jasim Trainer TWO 1011187
Pip Winslow Coach Brian Tardiff Manager CW 00143C99
   North Amer Hockey Acad 19 White                   MA Spitfires 19R
# Player's Name DOB G Yr # Player's Name DOB G Yr
5 Jenny Ryan 1995 2013 1 Victoria  Hanson 1994 2013
9 Dayna Colang 1993 2012 3 Jessie Stowell 1994 2013
13 Alison Greene 1994 2012 4 Erin Hall 1994 2013
14 Marissa Salo 1994 2012 5 Erin Martin 1994 2012
16 Bridge Baker 1995 2013 6 Amy Dugan 1994 2013
19 Kathy Donohue 1994 2012 7 Sarah Wilkie 1993 2012
26 Lauren Kilroy 1994 2012 8 Hannah Bartlett 1994 2012
27 Kayla Haus 1995 2013 9 Raquel Pennoyer 1995 2014
28 Paige Savage 1994 2012 10 Kathryn Couture 1994 2013
29 Emily Erickson 1994 2013 11 Halle Silva 1995 2014
33 Taylor Blake 1992 2011 12 Autumn Robertson 1994 2013
35 Ashlynne Rando 1994 2012 13 Jane Pagano 1995 2014
38 Molly Doner 1994 2012 14 Jennifer Godin 1994 2012
39 Anne  Pankowski 1994 2013 15 Alison Quinn 1994 2013
41 Hannah  Bramm 1994 2012 16 Anna Demasi 1993 2012
42 Kaliya Johnson 1994 2013 17 Alexandra Starzyk 1994 2013
44 Toni Ann Miano 1996 2014 18 Paige Stathopoulos 1993 2012
49 Bailey Wright 1995 2013 19 Nicole Wilbur 1994 2012
51 Dylanne Crugnaie 1994 2012 33 Angelica Crites 1992 2012
55 Tori  Hickel 1994 2012
Larry Movsessian Coach
  Jesse Driscoll Coach   Karen McCabe Coach
    Alexa Hingston Coach
Jack Duggan Coach
     National Sports Academy             Team  Pittsburgh U16
# Player's Name DOB G Yr # Player's Name DOB G Yr
1 Martha Smith 1993 2012 3 Karin Williner 1995 2014
3 Kelsey Lynch 1994 2012 5 Ashley Anctil 1995 2013
5 Taylar Cianfarano 1996 2014 6 Gracen Hirschy 1995 2013
8 Baye Flanagan 1997 2015 7 Abby Gahm 1995 2013
9 Piper Moles 1994 2012 8 Shelby Herrington 1995 2014
10 Megan Whiddon 1995 2013 11 Makenna Newkirk 1995 2014
12 Jerin Dinkins 1995 2013 12 Haley Branovan 1995 2013
14 Denisa Krizona 1994 2014 15 Kelli Mackey 1995 2014
15 Biz Scala 1993 2013 18 Allison Ullrich 1995 2013
16 Jali Flanagan 1995 2014 21 Olivia Fox 1995 2013
17 Carina Randazzo 1994 2013 22 Katie Matheny 1995 2013
18 Maggie Cross 1994 2012 25 Kristin Lewicki 1995 2013
19 Jaqclyn Arbour 1993 2012 26 Christine Harris 1995 2014
20 Emily Laurenzi 1993 2012 30 Gabri Switaj 1996 2014
21 Kelsea Williams 1994 2012 33 Jackie Gellner 1996 2015
22 Rachael Welch 1994 2012 55 Taylor Cestra 1995 2013
30 Sarah Foss 1995 2013 57 Monica Cramer 1995 2014
34 Lenka Craigova 1994 2013 68 Christina Zalewski 1995 2014
  75 Alyssa Heinze 1995 2014
Bill Ward Coach 88 Candace Lu 1996 2014
Kelli Vossler Assist
Dan Jewell Goalie  Greg Carter Coach
Kevin Moody Trainer Samantha Ullrich Assist
Sue Lewicki Manager