2007 Assabet Valley Girls U19 / U16 Tournament

Valley Sports Arena, Rt 62, Concord, MA
Division Team Level
North 1 1 Assabet Valley U19 Red U-19
North 2 2 National Sports Academy U19 U-19
North 3 3 Syracuse Stars U16 U-16
South 1 4 Wisconsin Wild U-19 U-19
South 2 5 NAHA U19 White U-19
South 3 6 Chelmsford U19 U-19
East 1 1 Assabet Valley U16 Red U-16
East 2 2 Chicago Mission U19 U-19
East 3 3 Honeybaked MI U16 U-16
West 1 4 Syracuse Stars U19 U-19
West 2 5 NAHA U19 Red U-19
West 3 6 NCCP Ottawa Capitals U16 U-16
Day Date Day Time Rink Home Visitor
Fri Oct 26 6:00 PM 1 Assabet Valley U16 Red 2 vs 0 NCCP Ottawa Capitals U16
Fri Oct 26 7:30 PM 1 Honeybaked MI U16 2 vs 2 NAHA U19 Red
Fri Oct 26 9:00 PM 1 Chicago Mission U19 3 vs 1 Syracuse Stars U19
Fri Oct 26 6:20 PM 2 Syracuse Stars U16 0 vs 6 NAHA U19 White
Fri Oct 26 7:50 PM 2 Assabet Valley U19 Red 8 vs 0 Chelmsford U19
Fri Oct 26 9:20 PM 2 National Sports Academy U19 5 vs 3 Wisconsin Wild U-19
Sat Oct 27 7:50 AM 2 NAHA U19 Red 2 vs 3 Assabet Valley U16 Red
Sat Oct 27 9:20 AM 2 NCCP Ottawa Capitals U16 0 vs 4 Chicago Mission U19
Sat Oct 27 10:50 AM 2 Syracuse Stars U19 1 vs 3 Honeybaked MI U16
Sat Oct 27 8:20 AM 1 Chelmsford U19 0 vs 4 National Sports Academy U19
Sat Oct 27 9:50 AM 1 Wisconsin Wild U-19 6 vs 1 Syracuse Stars U16
Sat Oct 27 11:20 AM 1 NAHA U19 White 1 vs 1 Assabet Valley U19 Red
Sat Oct 27 5:40 PM 1 Assabet Valley U16 Red 7 vs 0 Syracuse Stars U19
Sat Oct 27 7:10 PM 1 Chicago Mission U19 2 vs 1 NAHA U19 Red
Sat Oct 27 8:40 PM 1 Honeybaked MI U16 4 vs 3 NCCP Ottawa Capitals U16
Sat Oct 27 6:20 PM 2 National Sports Academy U19 1 vs 3 NAHA U19 White
Sat Oct 27 7:50 PM 2 Assabet Valley U19 Red 9 vs 0 Wisconsin Wild U-19
Sat Oct 27 9:20 PM 2 Syracuse Stars U16 2 vs 2 Chelmsford U19
Sun Oct 28 7:50 AM 2 Assabet Valley U19 Red 8 vs 1 NAHA U19 Red
Sun Oct 28 9:20 AM 2 NAHA U19 White 2 vs 4 Assabet Valley U16 Red
Sun Oct 28 2:50 PM 2 Assabet Valley U19 Red 0 vs 2 Assabet Valley U16 Red

2007 Tournament Rosters

       Assabet U19 Red Chicago Mission - U19 Syracuse U16
# Player's Name DOB Yr # Player's Name DOB Yr # Player's Name DOB Yr
1 Hynes Alexa 90 12  1 Hitchcock Elizabeth 90 11 8 Krebs Brittney 92 10
2 Newman Lindsay 90 11  4 Simpson Jocelyn 92 10 10 Moorehead Brittney 92 10
3 Whiting Lauren 89 12  5 Daniels Katie 89 12 12 Major Victoria 92 10
4 Greer Lauren 90 11  6 Fields Casie 91 11 13 Flattery Shannon 91 11
5 Landry Heather 90 12  9 McKay Jackie 89 PG 15 Moore Caitlyn 92 10
6 Cooke Kelly 90 11  11 Kowalczyk Kim 89 12 16 Petronio Briana 91 11
7 Foley Kelly 89 12  12 Coyne Kendall   92 10 18 Scott Ashley 91 11
8 Lyons Brittany 90 12  17 Wolf Brianna 89 12 19 Fennessey Cara 91 11
38 Lessard Kayla 90 12  19 Bozek Megan 91 11 22 Fischer Aubrey 92 9
11 Devin Molly Kate 90 12  2 Shei Kathy 91 11 23 O'Rourke Stephanie 91 11
12 Dymarczyk Bethany 90 12  21 Williams Hailey 90 12 24 Kirwan Lauren 93 9
14 Pickett Casey 90 11  22 Hunt Maggie 92 10 26 Zandri Christina 92 10
15 Tedoldi Meghan 90 11  24 Pedrie Alicia 89 PG 27 Fisk Kelly 92 10
16 Ludy Stephanie 90 11  27 Boskovich Amanda 91 11 28 Labenski Page 92 11
17 DiCesare Danille 90 12  29 Otto Jacquelyn 90 12 30 Allyn Meaghan 92 10
18 Clegg Stephanie 90 12  31 Greenen Erika 89 12 32 Goodnough Kallie 93 9
19 Horan Kelly 90 11  33 Denk Missy 92 10 33 Iamondo Emily 92 10
20 Morrissey Brenna 90 11  91 Rambo Emma 91 11  61  Julia Cunningham  91 11
30 Fromkin Alissa 90 11  97 Boyles Corinne 91 11
William Horan Coach Tony Cachey Coach Mike Zandri Coach
Dennis Laing Coach Greg Tam Assist Dean Goodnough Coach
Mark Whiting Coach Scott Daniels Manager Mike Major Assist
Morrissey Phil Coach
Wisconsin Wild U19 North Amer Hockey Acad 19W Chelmsford U19 Red
# Player's Name DOB Yr # Player's Name DOB Yr # Player's Name DOB Yr
6 Anderson, Karissa 91 10 1 Neumann Kelsey 91 11 1 MacNichol Meaghan 91 11
9 Bauer, Macualy 92 10 3 Scanlon Moira 90 12 2 Labbe Kirsten 90 11
97 Brienzo, Emily 89 12 11 Ammerman Brittany 92 10 3 Reynolds Meghan 91 11
39 Callahan, Erin 91 11 12 O'Connor Moira 90 12 4 Reynolds Meredith 91 11
13 Dietzen, Ellie 91 11 14 Dobos Erica 89 12 6 MacNamara Hillary 91 11
30 Donlan, Anna 89 12 15 Norum Ashley 89 12 7 Systrom Hannah 90 12
70 Engelman, Alyssa 91 11 18 Mitchell Lindsay 90 12 9 Stephanie Newark 91 10
12 Erspamer, Lynne 90 12 19 Holze Taylor 90 11 10 Locarno Chelsey 90 12
55 Gasperetti, Rachael 90 11 20 Parks Nikki 90 12 11 Foley Kaitlyn 89 12
53 Hietpas, Ashley 91 11 21 Semenza Paige 91 11 12 Lozzi Dominique 90 12
11 Holtz, Kayte 91 11 22 Skudder Brittany 90 12 14 Gauthier Abby 89 12
4 LaCombe, Michelle 90 12 23 McNamara Margaret 90 11 15 Hart Christen 89 12
17 Llaurado, Kate 91 11 24 Mangene Meagan 92 10 16 Gottwald Caitlin 90 12
10 Rogers, Brookley 90 12 26 Cuthbert Sarah 89 PG 17 Petitto Lisa 90 12
16 Tess-Wanat, Kim 90 11 27 Griffin Kelly 90 12 18 Franklin Allison 89 11
2 Wanecke, Meagan 91 11 28 Colang Kayla 89 12 20 Callahan Colleen 90 11
7 Welz, Rachel 90 12 32 Molle Candace 90 11 21 Simmons Marissa 89 12
22 Zevnik, Angela 90 12 34 Boucher Kasey 90 12 30 Passerini Molly 91 11
44 Ammerman Brooke 90 12 33 Hersey Samantha 89 12
89 Restuccia Mary 90 12
Alan MacKenzie Coach Bill Driscoll Coach Frank Pagliuca Coach
Jesse Driscoll Coach Rich Labbe Assist
Emily Knutson Coach Don Moore Assist
Assabet 2007 Tournament Rosters
       Assabet U16 Red       National Sports Academy Honeybaked MI U16
# Player's Name DOB Yr # Player's Name DOB Yr # Player's Name DOB Yr
1 Sperry Kerrin 92 10 1 Dominick-Sobol Carly 90 12 4 Cahill Kimberly 92 10
2 Ng Michelle 91 11 2 Smith Victoria 91 11 6 Crossman Nanci 91 11
4 Ferrara Nicole 92 9 3 Eckardt Linda 89 12 9 Lang Stephanie 92 10
5 Brock Kate 91 11 4 Puckhaber Taylor 90 12 10 Dougherty Brittany 91 11
6 Doherty Danielle 91 11 5 McRae Andrea 91 11 11 Cahill Erin 91 11
7 Salerno Ashley 92 10 6 Lascelle Jenna 92 10 13 Hotaling Charlotte 91 11
8 Walsh Caitlin 91 11 7 Morse Rebecca 92 10 14 Collias Maddie 93 11
9 Young Jacquelyn 91 10 8 Vadas Jennifer 90 11 17 Korzon Monica 91 11
10 Laing Denna 91 10 9 DeMars Stephanie 92 10 19 Littmann Andrea 91 11
11 McMahon Meghan 91 11 11 Lascelle Kayla 91 11 25 Watts Mallory 92 11
12 Spurling Kaitlin 91 11 12 Goldsmith Jamie 90 11 27 Brackett Olivia 92 10
14 Dempsey Jillian 91 11 13 Kleiber Jocey 89 PG 29 Ebersole Lauryn 92 10
15 Gedman Marissa 92 10 14 Munoz Rachel 92 10 33 Michelin Emily 92 10
16 Joyce Madeline 91 10 15 Williams Sydney 90 12 55 Wasylk Taylor 92 10
17 Motherwell Ashley 91 11 16 Casaceli Jackie 90 12 77 Gniewek Ashley 91 11
18 Goll Chelsiea 92 9 17 Cicero Christie 92 10 88 Fraser Jackie 91 11
20 Woodward Samantha 92 10 18 Lofthus Amanda 89 PG 90 Connelly Sarah 91 11
30 Ciampa Stephanie 91 11 19 Myers Cori 90 11
20 Fosth Meghan 90 12
33 Gray Amelia 91 11 Paul Moretz Coach
Dennis Laing Coach Jeff Fleming Assist
William Horan Coach Bill Ward Coach Todd Churchill Assist
Malcolm Spurling Coach Elise Nichols Assist Kevin Cahill Assist
Kevin Broderick Goalie George Collias Assist
Mary Cahill Mgr