NEGHL 2011-12 Winter Schedule
Posted - January 24, 2012
| Date | Start Time | Duration | Home Team | Away Team | Venue |
| 12/03/11 | 09:30 AM | 01:00 hrs | MM Flames U11 | MA Spitfires U10 Major 1 | NESC #4, Marlboro, MA |
| 12/03/11 | 12:50 PM | 01:00 hrs | Bay State Breakers U10G | MA Spitfires U10 Major 1 | Hobomock Arena, Pembroke, MA |
| 12/04/11 | 10:25 AM | 01:00 hrs | Boston Junior Eagles U10 | North Shore Vipers U10 Major | Daly Rink - Brighton, MA |
| 12/04/11 | Cancel | 01:00 hrs | Charles River U10 Red | X Wizards U10 Major 1 | St Sebastian School, Needham, MA |
| 12/04/11 | 03:20 PM | 01:00 hrs | Middlesex Islanders U10 | MA Spitfires U10 Major 1 | Merrimack College, Andover, MA |
| 12/10/11 | 10:30 AM | 01:00 hrs | Wizards U10 Major 1 | MA Spitfires U10 Major 1 | Bedford, MA - The Edge Sports Center |
| 12/11/11 | 01:00 PM | 01:00 hrs | North Shore Vipers U10 Major | Charles River U10 Red | Tewksbury, MA - Breakaway Ice Center |
| 12/11/11 | 01:50 PM | 01:00 hrs | Middlesex Islanders U10 | Bay State Breakers U10G | Merrimack College, Andover, MA |
| 12/16/11 | 08:10 PM | 01:00 hrs | Bay State Breakers U10G | Middlesex Islanders U10 | UMass Boston, Boston, MA |
| 12/18/11 | 10:10 AM | 01:00 hrs | Boston Junior Eagles U10 | Bay State Breakers U10G | Daly Rink - Brighton, MA |
| 12/18/11 | 10:45 AM | 01:00 hrs | Charles River U10 Red | MA Spitfires U10 Major 1 | St Sebastian School, Needham, MA |
| 12/18/11 | 01:00 PM | 01:00 hrs | North Shore Vipers U10 Major | Wizards U10 Major 1 | Tewksbury, MA - Breakaway Ice Center |
| 01/07/12 | 10:30 AM | 01:00 hrs | Wizards U10 Major 1 | Middlesex Islanders U10 | Bedford, MA - The Edge Sports Center |
| 01/08/12 | 10:40 AM | 01:00 hrs | MA Spitfires U10 Major 1 | North Shore Vipers U10 Major | Walpole, MA - Iorio Arena |
| 01/08/12 | 03:10 PM | 01:00 hrs | Bay State Breakers U10G | Charles River U10 Red | UMass Boston, Boston, MA |
| 01/14/12 | 05:20 PM | 01:00 hrs | Middlesex Islanders U10 | MA Spitfires U10 Major 1 | Walpole, MA - Iorio Arena |
| 01/15/12 | 10:25 AM | 01:00 hrs | Boston Junior Eagles U10 | Wizards U10 Major 1 | Daly Rink - Brighton, MA |
| 01/15/12 | 10:45 AM | 01:00 hrs | Charles River U10 Red | Middlesex Islanders U10 | St Sebastian School, Needham, MA |
| 01/15/12 | 01:00 PM | 01:00 hrs | North Shore Vipers U10 Major | Bay State Breakers U10G | Tewksbury, MA - Breakaway Ice Center |
| 01/21/12 | 10:30 AM | 01:00 hrs | Wizards U10 Major 1 | Charles River U10 Red | Bedford, MA - The Edge Sports Center |
| 01/22/12 | 10:40 AM | 01:00 hrs | MA Spitfires U10 Major 1 | Boston Junior Eagles U10 | Walpole, MA - Iorio Arena |
| 01/22/12 | 12:40 PM | 01:00 hrs | Middlesex Islanders U10 | Bay State Breakers U10G | Merrimack College, Andover, MA |
| 01/28/12 | 06:10 PM | 01:00 hrs | Bay State Breakers U10G | MA Spitfires U10 Major 1 | Pembroke Ice, Pembroke, MA |
| 01/29/12 | 10:25 AM | 01:00 hrs | Boston Junior Eagles U10 | North Shore Vipers U10 Major | Daly Rink - Brighton, MA |
| 01/29/12 | 10:45 AM | 01:00 hrs | Charles River U10 Red | Wizards U10 Major 1 | St Sebastian School, Needham, MA |
| 01/29/12 | 02:00 PM | 01:00 hrs | Middlesex Islanders U10 | MA Spitfires U10 Major 1 |
Brooks
School N Andover, MA |
| 02/04/12 | 10:30 AM | 01:00 hrs | Wizards U10 Major 1 | Middlesex Islanders U10 | Bedford, MA - The Edge Sports Center |
| 02/04/12 | 12:50 PM | 01:00 hrs | MA Spitfires U10 Major 1 |
Hobomock Arena, |
|
| 02/05/12 | 10:40 AM | 01:00 hrs | MA Spitfires U10 Major 1 | Charles River U10 Red | Walpole, MA - Iorio Arena |
| 02/05/12 | 01:00 PM | 01:00 hrs | North Shore Vipers U10 Major | Boston Junior Eagles U10 | Tewksbury, MA - Breakaway Ice Center |
| 02/11/12 | 06:10 PM | 01:00 hrs | Bay State Breakers U10G | Wizards U10 Major 1 | Pembroke Ice, Pembroke, MA |
| 02/12/12 | 10:25 AM | 01:00 hrs | Boston Junior Eagles U10 | Middlesex Islanders U10 | Daly Rink - Brighton, MA |
| 02/12/12 | 10:45 AM | 01:00 hrs | Charles River U10 Red | Bay State Breakers U10G | St Sebastian School, Needham, MA |
| 02/12/12 | 01:00 PM | 01:00 hrs | North Shore Vipers U10 Major | MA Spitfires U10 Major 1 | Tewksbury, MA - Breakaway Ice Center |
| 02/18/12 | 10:20 AM | 01:00 hrs | Middlesex Islanders U10 | Bay State Breakers U10G | Skate III - Tyngsboro, MA |
| 02/18/12 | 10:30 AM | 01:00 hrs | Wizards U10 Major 1 | MA Spitfires U10 Major 1 | Bedford, MA - The Edge Sports Center |
| 02/19/12 | 01:00 PM | 01:00 hrs | North Shore Vipers U10 Major | Middlesex Islanders U10 | Tewksbury, MA - Breakaway Ice Center |
| 02/25/12 | 11:40 AM | 01:00 hrs | Bay State Breakers U10G | MA Spitfires U10 Major 1 | Pembroke Ice, Pembroke, MA |
| 02/26/12 | 10:25 AM | 01:00 hrs | Boston Junior Eagles U10 | Wizards U10 Major 1 | Daly Rink - Brighton, MA |
| 02/26/12 | 10:45 AM | 01:00 hrs | Charles River U10 Red | North Shore Vipers U10 Major | St Sebastian School, Needham, MA |
| 03/03/12 | 10:20 AM | 01:00 hrs | Middlesex Islanders U10 | North Shore Vipers U10 Major | Skate III - Tyngsboro, MA |
| 03/03/12 | 10:30 AM | 01:00 hrs | Wizards U10 Major 1 | Charles River U10 Red | Bedford, MA - The Edge Sports Center |
| 03/04/12 | 10:40 AM | 01:00 hrs | MA Spitfires U10 Major 1 | Boston Junior Eagles U10 | Walpole, MA - Iorio Arena |
| 03/04/12 | 01:00 PM | 01:00 hrs | North Shore Vipers U10 Major | Bay State Breakers U10G | Tewksbury, MA - Breakaway Ice Center |