NEGHL 2007-2008
Week 25 - Final Standings March 24, 2008
U19 National Division GP W L T Pts GF GA Results
Assabet (19-Red Major) 13 10 2 1 21 65 9
Assabet (16-Red Major) 11 9 1 1 19 57 5
NH Monarchs (19) 13 5 7 1 11 19 44
Spfld Jr. Pics (19) 16 3 9 4 10 27 48
Assabet (15-Red)                 Up 15 11 1 3 25 48 13
Spfld Jr. Pics (16) A            Up 17 8 6 3 19 39 38
Polar Bears (19-White)      Up 14 5 4 5 15 41 27
Lady Freeze (16/19)            Up 13 6 7 0 12 29 31
U16 National Division GP W L T Pts GF GA Results
Assabet (19/16-White)      Up 21 9 5 7 25 36 27 CTNL16A 1-0 CNH16 F
Maine Selects (U16)          Up 14 10 3 1 21 39 17
Biddeford ME U16             Up 15 9 3 3 21 36 16
CTNL U16 Navy-SS          Up 13 9 3 1 19 26 13
Charles River (19-White) Up 15 8 5 2 18 43 26
Islanders (U-16) B              Up 8 6 1 1 13 25 9
Polar Bears (16-Royal)    Up 12 5 5 2 12 30 36
NH Monarchs (16) 15 4 10 1 9 27 47
Concord NH (16-White)   Up 13 2 9 2 6 23 31
RI Panthers (16)                Up 15 3 12 0 6 21 50
U14 National Division GP W L T Pts GF GA Results
Assabet (14-Red) 19 18 0 1 37 96 15
MA Spitfires (14R) 17 11 2 4 26 44 27
Assabet (13-Red) 21 10 8 3 23 52 40
NH Monarchs (14)               Up 17 9 6 2 20 50 34
Charles River (14-Red)      Up 17 9 7 1 19 38 38
Bay State Breakers (14A)  Up 19 7 10 2 16 40 48
CTNL U14 Silver 14 6 7 1 13 36 38
Spfld Jr. Pics (14) A 17 5 10 2 12 41 53
Polar Bears (14-Red) 9 3 5 1 7 25 20
U14 American Division GP W L T Pts GF GA Results
Wizard U14 Major 1 21 16 2 3 35 66 21 AS14W 2-0 CR14W
RI Ixpress U14                      Up 18 13 3 2 28 74 28 RIX14 4-1 MAS14W
Assabet (14-White) 23 10 9 4 24 43 41
Islanders (U-14) 18 10 6 2 22 39 24
Bay State Breakers (14B)  Up 21 9 10 2 20 42 54
Charles River (14-White)    Up 18 7 7 4 18 40 33
MM Flames (14)              Down 20 9 11 0 18 53 66
MA Spitfires (14W) 19 6 10 3 15 32 45
RI Panthers (14) 16 3 11 2 8 27 51
Spfld Jr. Pics (14) B 18 2 15 1 5 11 66
U14 Liberty Division GP W L T Pts GF GA Results
Cape Cod (14) 18 13 4 1 27 41 27
Wizard U13 15 10 3 2 22 52 23
MM Flames (13) 18 9 4 5 23 47 19
Assabet (14-Blue) 23 6 13 4 16 39 60
BU Terriers U14 14 6 8 0 12 31 42
SRIYHA U14 17 6 11 0 12 26 48
NS Vipers (14) 18 3 14 1 7 18 50
Polar Bears (14-Royal)  Down 12 2 9 1 5 16 36
U14 Patriot Division GP W L T Pts GF GA Results
Charles River (14-Blue) 19 11 3 5 27 60 21 AS13W 2-1 WIZ14Min
CTNL U14 Maroon 17 12 2 3 27 50 18 CR14B 3-1 WIZ14Maj 2
Wizard U14 Major 2 16 10 4 2 22 33 21 CTNL14M 3-0 CR13W
Charles River (13-White) 17 8 7 2 18 29 38
Assabet (13-White) 20 5 11 4 14 22 50
Concord NH (14-White) Down 17 6 11 0 12 37 50 CTNL14M 1-0 CNH14 F
Wizard U14 Minor 16 0 13 3 3 23 66
Lady Freeze (U14W)      Down 19 1 17 1 3 17 78
U12 National Division GP W L T Pts GF GA Results
Assabet (12-Red) 18 17 1 0 34 106 7
Bay State Breakers (12)   Up 18 13 4 1 27 96 35
Assabet (11-Red) 19 11 4 4 26 56 24
Wizard U12 Major 1 20 11 5 4 26 66 37
MA Spitfires (12R) 21 9 7 5 23 46 37
RI Ixpress U12                    Up 21 11 9 1 23 84 82
CTNL U12 Silver 13 9 2 2 20 39 15
Charles River (12-Red)     Up 20 8 10 2 18 52 48
Polar Bears (12-Red) 15 6 5 4 16 27 20
Spfld Jr. Pics (12) A 21 6 12 3 15 32 52
MM Flames (12) 19 5 13 1 11 41 61
Lady Freeze (U12) 18 3 14 1 7 17 82
U12 American Division GP W L T Pts GF GA Results
NS Vipers (12) 18 13 2 3 29 57 18 MMF11 3-1 NHA12
Assabet (12-White) 21 9 7 5 23 44 36
Islanders (U-12)             Down 20 10 8 2 22 45 72
NH Avalanche (12) 20 9 9 2 20 47 55
Concord NH (12-White) 20 8 11 1 17 64 76
Wizard U12 Major 2 18 7 10 1 15 46 40
MA Spitfires (12W) 19 5 11 3 13 42 50
MM Flames (11) 19 4 13 2 10 33 57
U12 Liberty Division GP W L T Pts GF GA Results
Assabet (11-White) 18 12 5 1 25 41 28 CR12W 4-2 AS11W
CTNL U12 Maroon 13 8 4 1 17 32 23
Charles River (12-White) 17 8 8 1 17 46 48
Wizard U12 Minor 16 6 8 2 14 25 33
SRIYHA U12                  Down 18 2 16 0 4 15 123