U14 Red Minor Schedule
NEGHL 2011-12 Winter Schedule
Posted - February 01, 2011
| Date | Start Time | Duration | Home Team | Away Team | Venue |
| 12/04/11 | 09:30 PM | 01:00 hrs | MA Spitfires U14Major 1 | Assabet U14 Red Minor | Walpole, MA - Iorio Arena |
| 12/11/11 | 02:50 PM | 01:00 hrs | Assabet U14 Red Minor | Assabet U14White Major | Valley Sports, Concord, MA (Rink 2) |
| 12/18/11 | 02:50 PM | 01:00 hrs | Assabet U14 Red Minor | Wizards U13 Major | Valley Sports, Concord, MA (Rink 2) |
| 01/08/12 | 02:50 PM | 01:00 hrs | Assabet U14 Red Minor | CTNL U14 Silver | Valley Sports, Concord, MA (Rink 2) |
| 01/15/12 | 01:00 PM | 01:00 hrs | MA Spitfires U14Major 1 | Assabet U14 Red Minor | Walpole, MA - Iorio Arena |
| 01/22/12 | 02:50 PM | 01:00 hrs | Assabet U14 Red Minor | MA Spitfires U14Major 1 | Valley Sports, Concord, MA (Rink 2) |
| 01/28/12 | 04:00 PM | 01:00 hrs | X Boston Shamrocks U14 | Assabet U14 Red Minor | Valley Sports, Concord, MA (Rink 2) |
| 01/29/12 | 01:30 PM | 01:00 hrs | NH Avalanche U14 | Assabet U14 Red Minor | Ice Den, Hooksett, NH |
| 0205/12 | 10:40 AM | 01:00 hrs | NH Avalanche U14 | Assabet U14 Red Minor | Ice Den, Hooksett, NH |
| 02/05/12 | 02:50 PM | 01:00 hrs | Assabet U14 Red Minor | X CTNL U14 Silver | Valley Sports, Concord, MA (Rink 2) |
| 02/12/12 | 10:50 AM | 01:00 hrs | Wizards U14 Major 2 | Assabet U14 Red Minor | Bedford, MA - The Edge Sports Center |
| 02/19/12 | 12:00 PM | 01:00 hrs | Wizards U13 Major | Assabet U14 Red Minor | Bedford, MA - The Edge Sports Center |
| 02/26/12 | 01:10 PM | 01:00 hrs | Boston Junior Terriers U14B | Assabet U14 Red Minor | Canton Sports Plex, Canton, MA |
| 02/26/12 | 04:30 PM | 01:00 hrs | Assabet U14 Red Minor | MA Spitfires U14Major 1 | Valley Sports, Concord, MA (Rink 1) |
| 03/04/12 | 12:00 PM | 01:00 hrs | Wizards U13 Major | Assabet U14 Red Minor | Bedford, MA - The Edge Sports Center |
U14 Red
Minor - U14 National Division Schedule
NEGHL 2011 Fall Schedule
Re-Posted 11-10-11
| Date | Start Time | Duration | Home Team | Away Team | Venue |
| 09/25/11 | 02:50 PM | 01:00 hrs | Assabet U14 Red Minor | NH Avalanche U14 | Valley Sports, Concord, MA (Rink 2) |
| 10/02/11 | 02:10 PM | 01:00 hrs | North Shore Vipers U14A | Assabet U14 Red Minor | Tewksbury, MA - Breakaway Ice Center |
| 10/09/11 | 02:50 PM | 01:00 hrs | Assabet U14 Red Minor | Polar Bears U14 Tier 1 | Valley Sports, Concord, MA (Rink 2) |
| 10/16/11 | 04:20 PM | 01:00 hrs | North Shore Vipers U14A | Assabet U14 Red Minor | Tewksbury, MA - Breakaway Ice Center |
| 10/23/11 | 01:40 PM | 01:00 hrs | Assabet U14 Red Minor | Wizards U13 Major | Valley Sports, Concord, MA (Rink 2) |
| 10/30/11 | 12:00 PM | 01:00 hrs | NH Avalanche U14 | Assabet U14 Red Minor | Ice Den, Hooksett, NH |
| 11/05/11 | 04:20 PM | 01:00 hrs | MA Spitfires U14Major 1 | Assabet U14 Red Minor | Walpole, MA - Iorio Arena |
| 11/06/11 | 11:20 AM | 01:00 hrs | Assabet U14 Red Minor | CTNL U14 Silver | Valley Sports, Concord, MA (Rink 2) |
| 11/13/11 | 12:40 PM | 01:00 hrs | Polar Bears U14 Tier 1 | Assabet U14 Red Minor | Trinity College (Polar Bears) |
| 11/20/11 | 02:50 PM | 01:00 hrs | Assabet U14 Red Minor | Wizards U14 Major 2 | Valley Sports, Concord, MA (Rink 2) |