2009 Girls/Womens
         Non-National Bound
State Tournament

2009 MA Hockey Championships G/W Non-National Bound 03/22/09
6:00 PM
Level Home vs Visitor Day Date Time Rink Location Action
U10 Assabet U10 4-1 MA Spitfires U10 Friday Mar 20 5:20 PM 5 NESC
U10 MM Flames U10 1-5 Wizards U10 Friday Mar 20 6:10 PM 4 NESC
U10 Charles River U10 2-0 NE Falcons U10 Friday Mar 20 6:30 PM 5 NESC
U10 Wizards U10 3-3 Assabet U10 Saturday Mar 21 6:20 AM 3 NESC
U10 NE Falcons U10 0-4 MM Flames U10 Saturday Mar 21 7:30 AM 3 NESC
U10 MA Spitfires U10 12-0 Charles River U10 Saturday Mar 21 6:50 AM 5 NESC
U10 Assabet U10 4-0 NE Falcons U10 Saturday Mar 21 5:40 PM 2 NESC
U10 MM Flames U10 1-3 MA Spitfires U10 Saturday Mar 21 6:50 PM 2 NESC
U10 Charles River U10 0-9 Wizards U10 Saturday Mar 21 6:10 PM 4 NESC
U10 Wizards U10 5-1 MM Flames U10 Sunday Mar 22 9:30 AM 4 NESC SemiFinal
U10 Assabet U10 4-2 MA Spitfires U10 Sunday Mar 22 9:50 AM 3 NESC SemiFinal
U10 Wizards U10 6-0 Assabet U10 Sunday Mar 22 1:30 PM 2 NESC
U12 Assabet U12R Minor 2-0 Wizards U12 Friday Mar 20 5:00 PM 1 NESC
U12 MA Spitfires U12 3-3 Middlesex Islanders Friday Mar 20 6:10 PM 1 NESC
U12 Charles River U12 2-1 MM Flames U11 Friday Mar 20 7:20 PM 1 NESC
U12 Middlesex Islanders 1-3 Assabet U12R Minor Saturday Mar 21 6:20 AM 2 NESC
U12 MM Flames U11 0-9 MA Spitfires U12 Saturday Mar 21 7:30 AM 2 NESC
U12 Wizards U12 6-0 Charles River U12 Saturday Mar 21 6:00 AM 1 NESC
U12 Assabet U12R Minor 5-1 MM Flames U11 Saturday Mar 21 2:00 PM 3 NESC
U12 MA Spitfires U12 1-5 Wizards U12 Saturday Mar 21 2:50 PM 1 NESC
U12 Charles River U12 1-5 Middlesex Islanders Saturday Mar 21 5:00 PM 4 NESC
U12 Assabet U12R Minor 3-0 MA Spitfires U12 Sunday Mar 22 8:20 AM 4 NESC SemiFinal
U12 Wizards U12 2-4 Middlesex Islanders Sunday Mar 22 8:40 AM 3 NESC SemiFinal
U12 Assabet U12R Minor 2-1 Middlesex Islanders Sunday Mar 22 12:30 PM 1 NESC
U14 Assabet U14R Minor 6-0 NS Vipers U14 Saturday Mar 14 5:00 PM 1 NESC
U14 MA Spitfires U14 3-2 MM Flames U14 Saturday Mar 14 6:10 PM 1 NESC
U14 Charles River U14 1-2 MA Spitfires U14 Sunday Mar 15 6:20 PM 1 NESC
U14 MM Flames U14 1-1 NS Vipers U14 Sunday Mar 15 7:30 PM 1 NESC
U14 NE Falcons U14 0-3 Bay State Breakers Sunday Mar 15 7:50 AM 2 VS-2
U14 Wizards U14 5-0 Cape Cod U14 Sunday Mar 15 9:00 AM 2 VS-2
U14 Middlesex Islanders 0-2 Wizards U14 Sunday Mar 15 5:10 PM 2 VS-2
U14 Cape Cod U14 0-0 NE Falcons U14 Sunday Mar 15 6:20 PM 2 VS-2
U14 MA Spitfires U14 0-3 Assabet U14R Minor Friday Mar 20 8:30 PM 1 NESC
U14 Charles River U14 0-4 MM Flames U14 Friday Mar 20 9:40 PM 1 NESC
U14 Bay State Breakers 0-2 Wizards U14 Friday Mar 20 8:30 PM 4 NESC
U14 Middlesex Islanders 6-1 Cape Cod U14 Friday Mar 20 9:40 PM 4 NESC
U14 Charles River U14 0-5 Assabet U14R Minor Saturday Mar 21 7:10 AM 1 NESC
U14 NS Vipers U14 1-1 MA Spitfires U14 Saturday Mar 21 8:20 AM 1 NESC
U14 Bay State Breakers 0-3 Middlesex Islanders Saturday Mar 21 8:00 AM 5 NESC
U14 Wizards U14 3-0 NE Falcons U14 Saturday Mar 21 9:10 AM 5 NESC
U14 Assabet U14R Minor 1-0 MM Flames U14 Saturday Mar 21 8:10 PM 1 NESC
U14 NS Vipers U14 0-1 Charles River U14 Saturday Mar 21 9:20 PM 1 NESC
U14 Cape Cod U14 0-5 Bay State Breakers Saturday Mar 21 8:00 PM 2 NESC
U14 NE Falcons U14 0-1 Middlesex Islanders Saturday Mar 21 9:10 PM 2 NESC
U14 Assabet U14R Minor 4-0 Middlesex Islanders Sunday Mar 22 8:40 AM 2 NESC SemiFinal
U14 Wizards U14 1-0 MA Spitfires U14 Sunday Mar 22 9:50 AM 2 NESC SemiFinal
U14 Assabet U14R Minor 4-0 Wizards U14 Sunday Mar 22 3:00 PM 2 NESC  
U16 Assabet U16R Minor 2-2 Bay State Breakers U16 Friday Mar 20 10:00 PM 5 NESC
U16 MM Flames U16 2-2 Assabet U16R Minor Saturday Mar 21 9:50 AM 2 NESC
U16 Bay State Breakers U16 1-1 MM Flames U16 Saturday Mar 21 10:20 PM 2 NESC
U16 Bay State Breakers U16 vs MM Flames U16 Sunday Mar 22 4:30 PM 2 NESC
U19 Assabet U19R Minor 2-2 NE Falcons U19 Friday Mar 20 7:20 PM 4 NESC
U19 SS Lady Hawks U19 3-0 Cape Cod Waves U19 Friday Mar 20 7:40 PM 5 NESC
U19 MA Spitfire U19 1-0 Wizards U19 Friday Mar 20 8:50 PM 5 NESC
U19 MM Flames U19 0-5 Assabet U19R Minor Saturday Mar 21 8:00 AM 4 NESC
U19 MA Spitfire U19 0-4 SS Lady Hawks U19 Saturday Mar 21 8:40 AM 3 NESC
U19 Wizards U19 2-2 Cape Cod Waves U19 Saturday Mar 21 9:50 AM 3 NESC
U19 NE Falcons U19 9-0 MM Flames U19 Saturday Mar 21 7:20 PM 4 NESC
U19 SS Lady Hawks U19 11-0 Wizards U19 Saturday Mar 21 8:30 PM 4 NESC
U19 Cape Cod Waves U19 2-3 MA Spitfire U19 Saturday Mar 21 9:40 PM 4 NESC
U19 NE Falcons U19 2-1 MA Spitfire U19 Sunday Mar 22 9:00 AM 5 NESC SemiFinal
U19 SS Lady Hawks U19 4-3 Assabet U19R Minor Sunday Mar 22 10:10 AM 5 NESC SemiFinal
U19 NE Falcons U19 2-1 SS Lady Hawks U19 Sunday Mar 22 3:20 PM 4 NESC